*** This week's 10 hottest TV markets: And here is our weekly look at the week's 10 hottest TV markets (in terms of advertising points from 8/6 to 8/12):
1. Colorado Springs, CO (Romney 1100, Obama 1000, AFP 540, RNC 200, ROF 180, Priorities 165, Crossroads 100).
2. Cincinnati, OH (Romney 1500, Obama 1000, AFP 250, ROF 250, Crossroads 170, RNC 150).
3. Roanoke-Lynchburg, VA (Romney 1000, Obama 900, AFP 900, RNC 170, ROF 150, Crossroads 120).
4. Des Moines, IA (Obama 1350, Romney 1100, AFP 400, RNC 190, Crossroads 150, ROF 130).
5. Richmond-Petersburg, VA (Romney 1300, Obama 1000, AFP 320, RNC 180, Crossroads 160, ROF 160, Priorities 155).
6. Cedar Rapids, IA (Obama 1000, Romney 1000, AFP 610, ROF 225, RNC 215, Crossroads 100).
7. Quad Cities, IA (Obama 1100, Romney 1100, AFP 315, Crossroads 160, ROF 130, RNC 100).
8. Denver, CO (Romney 1100, Obama 650, AFP 380, RNC 250, Priorities 230, ROF 200, Crossroads 100) 9. Columbus, OH (Romney 1000, Obama 830, AFP 300, RNC 160, ROF 150, Priorities 130, Crossroads 120).
10. Toledo, OH (Romney 980, Obama 940, AFP 330, RNC 180, ROF 160, Crossroads 100).
jueves, 9 de agosto de 2012
Las 10 zonas más calientes de la semana en la guerra de anuncios
First Read:
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario