*** This week’s 10 hottest advertising markets (in terms of advertising points from 8/20 to 8/26):
1. Des Moines, IA (Obama 1100, Romney 870, ROF 700, AFP 550, RNC 200)
2. Colorado Springs, CO (Romney 1000, ROF 760, Obama 700, AFP 650, RNC 300)
3. Roanoke-Lynchburg, VA (Romney 875, ROF 860, Obama 730, AFP 675, RNC 175)
4. Toledo, OH (Obama 950, Romney 700, ROF 600, AFP 550, RNC 225)
5. Denver, CO (Obama 1000, Romney 700, ROF 500, AFP 450, RNC 250, Priorities 150)
6. Cedar Rapids, IA (Obama 1000, Romney 630, ROF 630, AFP 500, RNC 200)
7. Richmond-Petersburg, VA (Obama 1000, Romney 700, ROF 415, AFP 400, RNC 200, Priorities 135)
8. Quad Cities, IA (Obama 1000, Romney 725, ROF 450, AFP 400, RNC 130)
9. Charlotte, NC (Romney 800, ROF 700, AFP 500, Obama 450, RNC 250)
10. Cleveland, OH (Obama 1000, Romney 500, ROF 445, AFP 300, RNC 200, Priorities 120)
martes, 21 de agosto de 2012
Los 10 mercados más calientes de la semana en la guerra de anuncios
First Read:
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario